LXT7010-2 LXT7030-6 LXT7050-10 LXT7070-20
Oteshen
20
WHITE+BLACK
calss II
| SKU: | |
|---|---|
| Availability: | |
Core Product Advantages
90° Independently Adjustable Lamp Heads For Flexible Lighting Layout
Every single lamp head supports 90° vertical rotation, freely adjust light projection angle to highlight display goods, wall decoration, artwork and wall wash effect without fixed single light direction.
CRI90 High Color Rendering Index For True Color Restoration
Adopt high CRI90 professional LED chip, accurately restore the real color of clothing, artwork, furniture and merchandise, avoid color distortion, perfect for retail shop, exhibition and high-end residential decorative lighting.
Professional Deep Anti-Glare Optical Structure
Deep concave grille anti-glare design blocks direct glare, soft uniform light output to protect eyes, eliminate harsh light reflection when looking up at ceiling lights, comfortable for long-time indoor activity.
4 Power Size Gradients Cover All Commercial & Residential Demands
4 complete power specifications from 2W single head to 20W nine heads, short small single unit for narrow corridor, long multi-head strip for large living room, retail store and exhibition hall ceiling layout.
Dual Color Aluminum Housing & Easy Recessed Spring Installation
Integrated die-cast aluminum panel with excellent heat dissipation to extend LED service life, matte black & white two universal colors match modern minimalist interior style; built-in spring clip for quick embedded ceiling mounting.
| performance parameter | lamp | warm white | natural white | cool white | |||||
| lumen (lm) | 114 lm | 114 lm | 120 lm | ||||||
| lumen (lm) | 126 lm | 126 lm | 130 lm | ||||||
| color temperature(K) | 3000K | 4000K | 6500K | ||||||
| CRI | ≥90 | ||||||||
| type of LED | SMD LED | ||||||||
| beam angle | 28° | ||||||||
| decay rate (%) | less than 3% within 1000 working hours | ||||||||
| total power (W) | 2W | ||||||||
| lifespan (Hrs) | ≥30000Hrs | ||||||||
| high voltage testing | 1750Vac/1min | ||||||||
| LED parameter | lighting efficiency | 51 lm/W | |||||||
| chip quantity | 1PCS | ||||||||
| series-parallel way | 1B1C | ||||||||
| voltage | 6V | ||||||||
| current | 260mA | ||||||||
| driver parameter | input parameter | 100~240VAC,50/60Hz | |||||||
| power factor | ≥0.5 | ||||||||
| output parameter | 3-12V 260mA±5% | ||||||||
| structure parameter | material | Aluminium | |||||||
| dimension | 68*55*45mm | ||||||||
| cut-out | 53*46mm | ||||||||
| protection class | II级 | ||||||||
| IP | IP20 | ||||||||
| environment parameter | application | hotel、home-lighting、recreation place、supermarket、office building | |||||||
| operating temperature | -25℃ ~ 50℃、10% ~ 90% R.H. | ||||||||
| storage temperature | -30℃ ~ 85℃、0% ~ 95% R.H. | ||||||||
Residential: Living room no-main-light design, bedroom, aisle, TV background wall accent lighting
Commercial: Clothing shop, jewelry showcase, art gallery, office ceiling, hotel corridor, boutique showroom
