LDG0910A/B
5W/7W/10W/15W/18W
Aluminium
SKU: | |
---|---|
Availability: | |
|
Product Description
Type A with lens
Type B with reflective cup
|
Data Sheet
Order model | Wattage | Dimension | Lumens | Color temperature | Beam angle | Power Factor | Light Source | CRI | Input voltage | DATASHEET |
LDG0910A-5 | 5W±10% | ∅49X120X115mm | 380lm | 3000K,4200K,6500K | 35° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0910B-5 | 5W±10% | 120*49X155mm | 520lm | 3000K,4200K,6500K | 30° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0910A-7 | 7W±10% | ∅49X90X115mm | 495lm | 3000K,4200K,6500K | 35° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0910B-7 | 7W±10% | 120*49X155mm | 650lm | 3000K,4200K,6500K | 30° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0920A-10 | 10W±10% | ∅49X90X115mm | 710lm | 3000K,4200K,6500K | 35° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0920B-10 | 10W±10% | 120*49X175mm | 740lm | 3000K,4200K,6500K | 30° | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0930A-15 | 15W±10% | ∅49X130X115mm | 960lm | 3000K,4200K,6500K | 35º | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0930B-15 | 15W±10% | 120*49X198mm | 1170lm | 3000K,4200K,6500K | 35º | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0940A-18 | 18W±10% | ∅49X150X115mm | 1000-1150lm | 3000K,4200K,6500K | 35º | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
LDG0940B-18 | 18W±10% | ∅49X150X115mm | 1170lm | 3000K,4200K,6500K | 35º | >0.5 | COB | ≥80 | 100~240VAC, 100mA 50/60Hz | Download |
|
Company Profile
Oteshen is a manufacturing and trading company with over 49 years of expertise in the exporting trade. Since 1984, we have focused on lighting and have developed a professional lighting equipment company. Our 78000m2 plant includes a die-casting factory, an injection workshop, and a painting studio. Our strong and mature supply network can ensure on-time delivery. Please contact us for dependable cooperation!
|
Comment & FAQ
Q1: What are the features of the Oteshen Track Technical Craft used in the Single Circuit 2 Wire Surface Track system?
A2: The Oteshen Track Technical Craft employed in the Single Circuit 2 Wire Surface Track system is a coextrusion of copper plastic. It ensures stability and durability, contributing to the overall performance and longevity of the track system.
Q2: What are the packing and shipment details for the Single Circuit 2 Wire Surface Track?
A2: The production time for the Single Circuit 2 Wire Surface Track is approximately 5-25 days, depending on the order quantities. The tracks are packed in 20 pieces per carton. As for shipment, it can be delivered either by air, which takes around 3-7 days, or by sea, as per your requirement.
Q3: Are there any accessories or suspension kits available for the 2 Wire Single Track system?
A3: Yes, there are accessories and suspension kits available for the 2 Wire Single Track system. These additional components can be used to enhance the installation and functionality of the track system.
Q4: Does the Single Circuit 2 Wire Surface Track have any certification for lighting?
A4: Yes, the Single Circuit 2 Wire Surface Track has a lighting track certificate, ensuring compliance with relevant industry standards and regulations regarding lighting safety and performance.