LBD21010RR-3 LBD21010SR-3 LBD21010RRP-3 LBD21010SRP-3
Oteshen
| SKU: | |
|---|---|
| Availability: | |

Human Infrared Body Induction Auto On/Off Function
3-5 Meter Effective Sensing Range, 30 Second Delay Off Pagkatapos Umalis ng Tao
IP65 Full Waterproof at Dustproof Grade, Indoor at Outdoor Dual Use
Tanging 3W Low Power Energy Saving Design, Long Service Life
Dalawang Hugis (Bilog at Kuwadrado) + Dalawang Pangkalahatang Kulay (Matte Black & White)
Pinagsamang Aluminum Lamp Body, Anti-Rust at Anti-Corrosion
Villa panloob na hagdanan, silid-tulugan na pasilyo, balkonaheng pasilyo, courtyard walkway
Daanan ng hagdanan ng hotel, koridor ng resort, hagdanan ng komunidad, daanan ng pedestrian ng parke
| ng pagganap parameter |
lampara | mainit na puti | natural na puti | cool na puti | |||||
| lumen (lm)BK | 39 | 42 | 45 | ||||||
| lumen (lm)WH | 55 | 58 | 61 | ||||||
| temperatura ng kulay (K) | 3000K | 4000K | 6500K | ||||||
| CRI | ≥80 | ||||||||
| uri ng LED | COB | ||||||||
| anggulo ng sinag | 62° | ||||||||
| rate ng pagkabulok (%) | mas mababa sa 3% sa loob ng 1000 oras ng trabaho | ||||||||
| kabuuang kapangyarihan (W) | 3W±10% | ||||||||
| habang-buhay (Hrs) | ≥17520Hrs | ||||||||
| pagsubok ng mataas na boltahe | 17520Vac/1min | ||||||||
| Pagkasensitibo sa liwanag | < 7Lux Light on | ||||||||
| Distansya ng sensor | 3-5M | ||||||||
| Parameter ng input ng mga produkto | 110V: 48mA 127V:41 mA 220V: 29 mA |
||||||||
| ng LED Parameter |
kahusayan sa pag-iilaw | BK:13 lm/W WH:18 lm/W | |||||||
| dami ng chip | 12PCS | ||||||||
| serye-parallel na paraan | 3C4B*2 | ||||||||
| boltahe | 18VDC | ||||||||
| kasalukuyang | 150MA | ||||||||
| ng driver parameter |
parameter ng input | 100~240VAC,50/60Hz | |||||||
| power factor | ≥0.5 | ||||||||
| oras ng sensor ng katawan ng tao | 35S | ||||||||
| parameter ng output | 12-21V/150MA±5% | ||||||||
| ng istraktura parameter |
materyal | AL+PP | |||||||
| sukat | Ф85X55mm | ||||||||
| cut-out | 60 | ||||||||
| klase ng proteksyon | Klase ko | ||||||||
| IP | IP65 | ||||||||
| ~!phoenix_var187_0!~ parameter |
aplikasyon | hotel, home-lighting, libangan, supermarket, office building corridor | |||||||
| temperatura ng pagpapatakbo | -25 ℃ ~ 50 ℃, 10% ~ 90% RH | ||||||||
| temperatura ng imbakan | -30 ℃ ~ 85 ℃, 0% ~ 95% RH | ||||||||